the bill · every line item
The Ledger
One-stop and ctrl-F-able: every line item on the house hardware bill, six phases, one table each — chips for status, links to the vendor and to the page that argues for it. Prices are street; check before buying.
On this page
The Rundown
the whole bill · updated jul 19 2026
- ◆ decided The smoke/CO interconnect set is the first dollar this bill spends — before anything else on it.
- ◆ decided About $2.7k of the gadget tier is already decided: sensors, UPS, alarms, the printer, the radio.
- ◆ decided The mini-split trio — unit, install kit, disconnect — runs ~$900.
- ○ open Attic ($3–5k) and windows ($4.5–15k) are the two big ranges still waiting on a contractor count.
- ◇ someday The someday tier — generator, NG standby, cameras — stays parked: priced, not bought.
- ◆ decided Buy in phase order. The Overview holds the plan-of-record shape of all six parts.
Every row below carries its own status, its vendor link where one exists, and a pointer to the page that makes the case for it. The subtotal under each table and the grand totals at the bottom compute themselves from the rows — nothing here goes stale by hand-editing.
jump: P0 · P1 · P2 · P2.5 · P3 · Someday
P0 · Chores
$0 · configuration and cleanup, not gadgets
| Status | Item | Where it lives | Price |
|---|---|---|---|
| ● running | Alerter + Sonos announcer — built, on the hub, log-only until armed | Resilience · Alerts | — |
| ◆ decided | HA + Mosquitto + Zigbee2MQTT containers on kara | Backbone | — |
| ○ open | DHCP reservation for kara (its IP wandered after the July outages) | Backbone | — |
| ◆ decided | ecobee install — HomeKit Controller + stock cloud, both | Climate & Envelope | — |
| ◆ decided | IoT SSID — client-isolated VLAN for the 30-plus gadgets | Backbone | — |
| ◆ decided | Relocate a Deco toward the deck (interim, until the outdoor AP) | Rooms | — |
| ○ open | ID the mystery ESP32 (10.0.0.196) | Backbone | — |
| ◆ decided | HA config + Z2M coordinator key, backed up off-box nightly | Backbone | — |
| ◆ decided | Alerter heartbeat — dead-man's switch, pages a second box if it goes quiet | Resilience · Alerts | — |
| Phase subtotal | $0 | ||
P1 · Spine & Safety
life-safety first · the fire set leads
| Status | Item | Where it lives | Price |
|---|---|---|---|
| ◆ decided | Wireless-interconnect smoke/CO alarm set (6 units) | Resilience · Fire | ~$280 |
| ◆ decided | CyberPower CP1500PFCLCD | Resilience · Power | $220 |
| ◆ decided | APC BE600M1 | Resilience · Power | $100 |
| ◆ decided | Midland WR400 weather radio | Resilience · Alerts | $90 |
| ◆ decided | SMLIGHT SLZB-06M PoE Zigbee coordinator | Backbone | $45 |
| ◆ decided | Leak sensors ×4 (water heater, laundry, under sinks) | Resilience · Water & Air | $70 |
| ◆ decided | Freeze sentinel (mini-split line set) | Resilience · Water & Air | $12 |
| ◆ decided | MUNBYN ITPP047 WiFi printer ($65 refurb Epson TM-T20II alt) | Rooms | $110 |
| ◆ decided | RTL-SDR Blog V4 | Backbone | $35 |
| Phase subtotal | see items | ||
P2 · Senses & Everyday
sensors and everyday · nursery to entry
| Status | Item | Where it lives | Price |
|---|---|---|---|
| ◆ decided | AirGradient ONE self-assembly kit | Rooms | $138 |
| ◆ decided | ESPHome sound-level node | Rooms | $15 |
| ◆ decided | Aqara FP2 presence sensor | Rooms | $80 |
| ◆ decided | WeatherFlow Tempest | Resilience · Weather | $349 |
| ◆ decided | Entry contacts ×2 (front/back) | Rooms | $30 |
| ◆ decided | Silent doorbell — dumb button + Zigbee relay | Rooms | $35 |
| ◆ decided | Caregiver scene buttons ×2 (goodnight / hush / shelter) | Rooms | $35 |
| ◆ decided | Freezer cold-chain sensor | Resilience · Power | $15 |
| ◆ decided | ThirdReality metering plug — laundry end-of-cycle | Rooms | $15 |
| ◆ decided | Shelter-door contact sensor (auto-logs sessions) | Resilience · Shelter | $15 |
| Phase subtotal | see items | ||
P2.5 · Network
the AT&T-gated chain · plus the closet and drops that don't wait
| Status | Item | Where it lives | Price |
|---|---|---|---|
| ○ open | UniFi Cloud Gateway Fiber | Network | $279 |
| ○ open | USW Flex 2.5G 8 PoE ($278 w/ its not-included adapter) | Network | $278 |
| ○ open | U7 Pro (indoor AP) | Network | $189 |
| ○ open | U7 Outdoor (the deck fix) | Network | $199 |
| ◆ decided | Cat6 + keystones + tools (attic window) | Network | ~$165–250 |
| ◆ decided | Closet vent kit — louvered door or low/high grille pair (vents to the hallway, never the attic) | Network | ~$50 |
| ◆ decided | Closet temp sensor (the UPS battery is the one resident that cares) | Network | $15 |
| ◇ someday | Temp-controlled closet exhaust fan (AIRPLATE-class — only if the closet runs 10°F over the hall) | Network | ~$50 |
| Phase subtotal | see items | ||
P3 · Projects
the projects tier · mini-split, attic, windows, panel
| Status | Item | Where it lives | Price |
|---|---|---|---|
| ◆ decided | TOSOT Cosmo 9k, 120V | Mini-Split | $595 |
| ◆ decided | Install kit (vacuum pump, manifold, torque wrenches, N2) | Mini-Split | ~$250 |
| ◆ decided | Disconnect + whip + 12/2 wire | Mini-Split | ~$60 |
| ◆ decided | Attic project (removal + own the middle + blow; less the $750 Spire rebate if it survives) | Climate & Envelope | ~$4.3k–7.1k |
| ○ open | Windows, 15 openings (count pending) | Windows · Buy | ~$4.5k–15k |
| ◆ decided | Inovelli Blue exterior switches | Rooms | $145 |
| ◆ decided | Whole-house fan lid + relay control | Climate & Envelope | $105 |
| ◆ decided | RadonEye RD200 + fan metering plug | Resilience · Water & Air | $200 |
| ◆ decided | Panel SPD (Type 2, Eaton BR-class) | Resilience · Power | ~$80 |
| ◆ decided | Water-main valve actuator (Zigbee bolt-on) | Resilience · Water & Air | ~$60 |
| ◆ decided | Emporia Vue 3 | Backbone | $170 |
| ◆ decided | Shelter kit (gasketed crate + lighting layers) | Resilience · Shelter | ~$215 |
| ◇ someday | Home Assistant Voice PE | Backbone | $69 |
| Phase subtotal | see items | ||
Someday
priced, not bought · the parked tier
| Status | Item | Where it lives | Price |
|---|---|---|---|
| ◇ someday | Dual-fuel generator + interlock | Resilience · Power | ~$1.5k–2k |
| ◇ someday | Natural-gas standby + critical-loads subpanel | Resilience · Power | ~$8k–12k |
| ◇ someday | Frigate + 2 PoE cams + Coral TPU (gated on kara compute) | Rooms | ~$250 |
| ◇ someday | Zigbee smoke/CO listeners ×2 (supplement, not the code layer) | Resilience · Fire | ~$50 |
| ◇ someday | Mailbox sensor | Rooms | $15 |
| ◇ someday | Basement RH sensor | Resilience · Water & Air | $15 |
| Phase subtotal | see items | ||
Grand Total
by phase, by status · computed from the rows above
| Phase | Total |
|---|---|
| P0 · Chores | $0 |
| P1 · Spine & Safety | see items |
| P2 · Senses & Everyday | see items |
| P2.5 · Network | see items |
| P3 · Projects | see items |
| Someday | see items |
| Status | Total |
|---|---|
| ● running | $0 · built |
| ◆ decided | see items |
| ○ open | see items |
| ◇ someday | see items |
Ranges sum low-to-low and high-to-high — a phase or status with any ranged row (attic, windows, the generator ladder) reports as a $low–high spread, not a single number.